More Rates: Savings :: Loans :: Certificates/IRAs
Rates as of 6/01/2024.
Real Estate Type | Note Rate Starting At: |
---|---|
First Mortgage (Short Term up to 7 years) | 5.49% |
First Mortgage (Long Term up to 15 years) | 5.99% |
First Mortgage (Long Term up to 20 years) | 6.99% |
Second Mortgage (Short Term up to 7 years) | 6.99% |
Second Mortgage (Long Term up to 15 years) | 7.99% |
Certain fees and conditions may apply to the above real-estate loan types. Rate is locked in for 30 days when CU receives completed application. For complete details please call the loan department at (901) 521-4646, or (800) 462-7777.